Season Results

Season by Season Results 1918-Present

Rk Season Conf W L W-L% SRS SOS AP Pre AP High AP Final NCAA Tournament Coach(es)
1 2014-15 Southern 16 14 .533 -4.80 -4.01 Murry Bartow (16-14)
2 2013-14 A-Sun 19 16 .543 -5.93 -6.08 Murry Bartow (10-22)
3 2012-13 A-Sun 10 22 .313 -13.19 -2.29 Murry Bartow (10-22)
4 2011-12 A-Sun 17 14 .548 -0.41 -1.78 Murry Bartow (17-14)
5 2010-11 A-Sun 24 12 .667 2.08 -2.12 Murry Bartow (24-12)
6 2009-10T A-Sun 20 15 .571 -0.83 -1.47 Lost First Round Murry Bartow (20-15)
7 2008-09T A-Sun 23 11 .676 3.21 -1.87 Lost First Round Murry Bartow (23-11)
8 2007-08 A-Sun 19 13 .594 -4.24 -1.89 Murry Bartow (19-13)
9 2006-07 R A-Sun 24 10 .706 -2.37 -5.44 Murry Bartow (24-10)
10 2005-06 A-Sun 15 13 .536 -7.26 -9.14 Murry Bartow (15-13)
11 2004-05 Southern 10 19 .345 -9.80 -3.30 Murry Bartow (10-19)
12 2003-04RT Southern 27 6 .818 4.19 -3.15 Lost First Round Murry Bartow (27-6)
13 2002-03RT Southern 20 11 .645 -0.90 -2.94 Lost First Round Ed DeChellis (20-11)
14 2001-02 R Southern 18 10 .643 3.23 -1.57 Ed DeChellis (18-10)
15 2000-01 R Southern 18 10 .643 -3.04 -6.12 Ed DeChellis (18-10)
16 1999-00 Southern 14 15 .483 -8.71 -4.97 Ed DeChellis (14-15)
17 1998-99 Southern 17 11 .607 -6.63 -6.39 Ed DeChellis (17-11)
18 1997-98 Southern 11 16 .407 -11.56 -8.36 Ed DeChellis (11-16)
19 1996-97 Southern 7 20 .259 -19.41 -4.17 Ed DeChellis (7-20)
20 1995-96 Southern 7 20 .259 -12.63 -2.35 Alan LeForce (7-20)
21 1994-95 Southern 14 14 .500 -5.98 -4.02 Alan LeForce (14-14)
22 1993-94 Southern 16 14 .533 -0.75 -1.50 Alan LeForce (16-14)
Rk Season Conf W L W-L% SRS SOS AP Pre AP High AP Final NCAA Tournament Coach(es)
23 1992-93 Southern 19 10 .655 -0.39 -3.31 Alan LeForce (19-10)
24 1991-92RT Southern 24 7 .774 6.72 -1.78 Lost Second Round Alan LeForce (24-7)
25 1990-91RT Southern 28 5 .848 11.64 -2.49 10 17 Lost First Round Alan LeForce (28-5)
26 1989-90RT Southern 27 7 .794 5.80 -1.90 Lost First Round Les Robinson (27-7)
27 1988-89T Southern 20 11 .645 -0.54 -0.43 Lost First Round Les Robinson (20-11)
28 1987-88 Southern 14 15 .483 -8.98 -6.02 Les Robinson (14-15)
29 1986-87 Southern 7 21 .250 -16.89 -3.14 Les Robinson (7-21)
30 1985-86 Southern 13 16 .448 -6.11 -4.23 Les Robinson (13-16)
31 1984-85 Southern 9 18 .333 -10.71 -3.51 Barry Dowd (9-18)
32 1983-84 Southern 9 19 .321 -8.90 0.58 Barry Dowd (9-19)
33 1982-83 Southern 22 9 .710 2.63 -1.34 Barry Dowd (22-9)
34 1981-82 Southern 13 15 .464 0.90 0.36 Jim Hallahan (13-15)
35 1980-81 Southern 13 14 .481 -2.19 -3.03 Jim Hallahan (13-14)
36 1979-80 Southern 15 13 .536 -4.23 -6.12 Jim Hallahan (15-13)
37 1978-79 Southern 16 11 .593 Jim Hallahan (16-11)
38 1977-78 OVC 18 9 .667 Sonny Smith (18-9)
39 1976-77 OVC 12 14 .462 Sonny Smith (12-14)
40 1975-76 OVC 6 20 .231 Leroy Fisher (6-20)
41 1974-75 OVC 9 14 .391 Leroy Fisher (9-14)
42 1973-74 OVC 8 18 .308 Leroy Fisher (8-18)
Rk Season Conf W L W-L% SRS SOS AP Pre AP High AP Final NCAA Tournament Coach(es)
43 1972-73 OVC 9 17 .346 Madison Brooks (9-17)
44 1971-72 OVC 11 14 .440 Madison Brooks (11-14)
45 1970-71 OVC 12 12 .500 Madison Brooks (12-12)
46 1969-70 OVC 15 11 .577 Madison Brooks (15-11)
47 1968-69 OVC 15 11 .577 Madison Brooks (15-11)
48 1967-68R OVC 19 8 .704 Lost Regional Semifinal Madison Brooks (19-8)
49 1966-67 OVC 17 9 .654 Madison Brooks (17-9)
50 1965-66 OVC 7 14 .333 Madison Brooks (7-14)
51 1964-65 OVC 6 17 .261 Madison Brooks (6-17)
52 1963-64 OVC 12 10 .545 Madison Brooks (12-10)
53 1962-63 OVC 14 8 .636 Madison Brooks (14-8)
54 1961-62 OVC 11 14 .440 Madison Brooks (11-14)
55 1960-61 OVC 9 15 .375 Madison Brooks (9-15)
56 1959-60 OVC 9 14 .391 Madison Brooks (9-14)
57 1958-59 OVC 13 10 .565 Madison Brooks (13-10)
58 1957-58 VSAC 7 18 .280 Madison Brooks (7-18)
59 1956-57 VSAC 17 11 .670 Lost Div II 2nd Round Madison Brooks (17-11)
60 1955-56 VSAC 20 7 .740 Lost NAIA 1st Round Madison Brooks (20-7)
61 1954-55 VSAC 17 8 .680 Madison Brooks (17-8)
62 1953-54 VSAC 23 4 .851 Lost NAIA 1st Round Madison Brooks (23-4)
63 1952-53 VSAC 24 9 .727 Madison Brooks (24-9)
Rk Season Conf W L W-L% SRS SOS AP Pre AP High AP Final NCAA Tournament Coach(es)
64 1951-52 VSAC 25 5 .833 Madison Brooks (22-5)
65 1950-51 VSAC 22 9 .709 Madison Brooks (22-9)
66 1949-50 VSAC 17 5 .772 Madison Brooks (17-5)
67 1948-49 VSAC 19 6 .760 Madison Brooks (19-6)
68 1947-48 Smoky Mtn 9 8 .529 L.T. Roberts (9-8)
69 1946-47 Smoky Mtn 13 3 .813 Gene McMurray (13-3)
70 1945-46 Smoky Mtn 18 3 .857 Gene McMurray (18-3)
71 1944-45 Smoky Mtn 0 2 .000 Gene McMurray (0-2)
72 1943-44 No Team (WWII)
73 1942-43 Smoky Mtn 1 7 .125 Gene McMurray (1-7)
74 1941-42 Smoky Mtn 3 11 .214 Gene McMurray (3-11)
75 1940-41 Smoky Mtn 7 7 .500 Gene McMurray (7-7)
76 1939-40 Smoky Mtn 5 7 .417 Gene McMurray (5-7)
77 1938-39 Smoky Mtn 8 6 .571 Gene McMurray (8-6)
78 1937-38 Smoky Mtn 3 9 .250 Gene McMurray (3-9)
79 1936-37 Smoky Mtn 3 9 .250 Gene McMurray (3-9)
80 1935-36 Smoky Mtn 9 5 .643 Gene McMurray (9-5)
81 1934-35 Smoky Mtn 9 7 .563 Gene McMurray (9-7)
82 1933-34 Smoky Mtn 13 5 .722 Gene McMurray (13-5)
83 1932-33 No Records Available
84 1931-32 Smoky Mtn 12 6 .667 Unknown
Rk Season Conf W L W-L% SRS SOS AP Pre AP High AP Final NCAA Tournament Coach(es)
85 1930-31 Smoky Mtn 10 6 .625 John Robinson (10-6)
86 1929-30 1 6 .142 John Robinson (1-6)
87 1928-29 4 6 .400 John Robinson (4-6)
88 1927-28 4 8 .333 John Robinson (4-8)
89 1926-27 3 6 .333 John Robinson (3-6)
90 1925-26 3 8 .272 John Robinson (3-8)
91 1924-25 5 4 .555 Jim Luck (5-4)
92 1923-24 6 11 .352 Jim Luck (6-11)
93 1922-23 5 5 .500 Vernon McFee (5-5)
94 1921-22 11 3 .785 Charles Reece (11-3)
95 1920-21 10 8 .555 Charles Reece (10-8)
96 1919-20 2 1 .667 Charles Reece (2-1)
97 1918-19 0 0 No Official Games Charles Reece (0-0)