2018-19 ETSU Men’s Basketball Schedule
Regular Season |
||||||
---|---|---|---|---|---|---|
Date | Time | Opponent | Site | Result | Attendance | Record |
11/6/18 | 7:00 PM | Georgia State | Atlanta, Ga. | L 68-74 | 1,688 | 0-1 |
11/8/18 | 7:00 PM | Hiwassee | Johnson City, TN. | W 109-44 | 3,539 | 1-1 |
11/11/18 | 1:30 PM | Creighton | Omaha, NE | L 69-75 | 16,506 | 1-2 |
11/17/18 | 2:30 PM | Winthrop | Rock Hill, SC | W 76-74 | N/A | 2-2 |
11/19/18 | 7:00 PM | Chicago State (Cayman Island Classic) | Johnson City, TN | W 86-61 | 3,325 | 3-2 |
11/19/18 | 4:00 PM | Sam Houston State (Cayman Island Classic Day 2) | Johnson City, TN | W 77-63 | 3,203 | 4-2 |
11/24/18 | 4:00 PM | North Dakota State | Johnson City, TN. | W 79-61 | 3,610 | 5-2 |
11/27/18 | 7:00 PM | Georgia Southern | Statesboro, GA. | W 69-64 | 2,256 | 6-2 |
12/1/18 | 7:00 PM | Wofford | Spartanburg, SC | L 62-79 | 2,014 | 6-3 |
12/3/18 | 7:00 PM | Reinhardt | Johnson City, TN. | W 107-60 | 3,493 | 7-3 |
12/8/18 | 4:00 PM | Tennesssee-Martin | Johnson City, TN | W 80-62 | 4,210 | 8-3 |
12/15/18 | 2:00 PM | Illinois | Champaign, IL. | L 55-73 | 12,379 | 8-4 |
12/21/18 | 7:00 PM | Wyoming (Sun Bowl Classic) | El Paso, TX. | W 76-53 | N/A | 9-4 |
12/22/18 | 9:30 PM | Norfolk State (Sun Bowl Classic Championship) | El Paso, TX. | W 89-61 | 4,011 | 10-4 |
12/29/18 | 4:00 PM | Furman | Johnson City, TN | W 79-56 | 5,439 | 11-4 |
01/03/19 | 7:00 PM | Samford | Johnson City, TN | W 81-72 OT | 4,316 | 12-4 |
01/5/19 | 4:00 PM | Chattanooga | Johnson City, TN | W 96-70 | 5,011 | 13-4 |
01/10/19 | 7:00 PM | The Citadel | Charleston, SC | W 98-73 | 1,253 | 14-4 |
01/12/19 | 4:30 PM | Mercer | Macon, GA. | W 72-68 OT | 3,227 | 15-4 |
01/17/19 | 7:00 PM | VMI | Johnson City, TN | W 85-82 | 4,286 | 16-4 |
01/19/19 | 4:00 PM | UNC-Greensboro | Johnson City, TN | L 68-75 | 5,702 | 16-5 |
01/26/19 | 7:00 PM | Western Carolina | Cullowhee, NC. | W 91-69 | 2,095 | 17-5 |
01/31/19 | 7:30 PM | Samford | Birmingham, AL. | W 74-66 | 987 | 18-5 |
02/02/19 | 4:30 PM | Chattanooga | Chattanooga, TN | W 77-64 | 4,553 | 19-5 |
02/07/19 | 7:00 PM | Wofford | Johnson City, TN. | L 76-78 OT | 5,911 | 19-6 |
02/09/19 | 4:00 PM | Furman | Greenville, SC. | N/A | N/A | N/A |
02/14/19 | 7:00 PM | The Citadel | Johnson City, TN. | N/A | N/A | N/A |
02/16/19 | 4:00 PM | Mercer | Johnson City, TN. | N/A | N/A | N/A |
02/21/19 | 7:00 PM | VMI | Lexington, VA. | N/A | N/A | N/A |
02/23/18 | 3:00 PM | UNC-Greensboro | Greensboro, NC | N/A | N/A | N/A |
03/02/19 | 4:00 PM | Western Carolina | Johnson City, TN | N/A | N/A | N/A |
Southern Conference Tournament |
||||||
---|---|---|---|---|---|---|
Date | Time | Opponent | Site | Result | Attendance | Record |